<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rookie Football Card Shop &#187; jow flacco</title>
	<atom:link href="http://www.rookiefootballcardshop.com/tag/jow-flacco/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rookiefootballcardshop.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 22:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tim Tebow or Sam Bradford &#8211; Better NFL QB?</title>
		<link>http://www.rookiefootballcardshop.com/nfl_news/tim-tebow-or-sam-bradford-better-nfl-qb/243</link>
		<comments>http://www.rookiefootballcardshop.com/nfl_news/tim-tebow-or-sam-bradford-better-nfl-qb/243#comments</comments>
		<pubDate>Sat, 10 Jan 2009 16:15:39 +0000</pubDate>
		<dc:creator>twincitiesvalue</dc:creator>
				<category><![CDATA[NFL News]]></category>
		<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[jow flacco]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[NFL Combine]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://www.rookiefootballcardshop.com/?p=243</guid>
		<description><![CDATA[Well after the dust has settled, the Florida Gators have won their second national championship in three years. The debate is now raging who will be the better NFL quaterback, Tim Tebow or Sam Bradford. Both of these athletes have won the Heisman Trophy and both have put up some very impressive numbers over the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.rookiefootballcardshop.com/wp-content/uploads/2009/01/tebow.jpg"><img class="alignleft size-medium wp-image-244" title="tebow" src="http://www.rookiefootballcardshop.com/wp-content/uploads/2009/01/tebow.jpg" alt="" width="192" height="240" /></a>Well after the dust has settled, the Florida Gators have won their second national championship in three years. The debate is now raging who will be the better NFL quaterback, Tim Tebow or Sam Bradford. Both of these athletes have won the Heisman Trophy and both have put up some very impressive numbers over the past few seasons.</p>
<p>To really answer the question, we need to look at what the NFL looks for in a NFL quaterback. This year we have two shining stars at <a href="http://www.rookiefootballcardshop.com">rookie quaterback</a>, Matt Ryan (QB Atlanta Falcons) and Jow Flacco (QB Baltimore Ravens). Both of these quaterbacks exhibit early in their career characteristics that make them look like great NFL QBs for years to come. What do each of these players have as common characteristics: great arm strength, accuracy, size, intelligence, ran a similar system in college as the pros.</p>
<p>So using these items as our baseline lets look at Tim Tebow and Sam Bradford.</p>
<p>Tim Tebow has a huge athlete, physically he is similar in size to a Vince Young. He has a big arm and can throw the ball with great arm strength. He is a very smart QB in college, understanding when to scramble and make plays with his feet and when to throw deep. Accuracy is in question as Florida runs an option offense <a href="http://www.rookiefootballcardshop.com/wp-content/uploads/2009/01/tebow.jpg"></a>in college. To sum it up Tim Tebow looks like Vince Young in college, a big mobile quaterback who can make plays with both arm and feet. The trouble is the NFL is not kind ot big mobile QBs, the punishment running QBs take puts most of them out of the league very quickly. See Vince Young, and Michael Vick. If Tebow can make an adjustment like Donovan Mcnabb did going to the NFL he could have a great career, but he needs to stay one more year and develop his passing accuracy.</p>
<p>Looking next at Sam Bradford. Bradford ran the spread offense in college which requires the ball to be thrown an inordinate amount of time. Bradford is slightly undersized for the pro game, however he has good arm strength and great accuracy. Bradford is sneaky mobile and is very smart with the football. The problem is the spread offense never translates into the pro game. The pro game the QB is under<a href="http://www.rookiefootballcardshop.com/wp-content/uploads/2009/01/bradford.jpg"><img class="alignright size-medium wp-image-245" title="bradford" src="http://www.rookiefootballcardshop.com/wp-content/uploads/2009/01/bradford.jpg" alt="" width="192" height="240" /></a> center and the spread is in the shotgun all the time. This difference is usually too big to overcome for most college QBs. See Andre Ware and Geno Toretta as examples. Bradford will need to test out very well in the combine to have a solid chance in the NFL.</p>
<p>Either way both are great college QBs and very entertaining to watch. My estimate is neither will be good pros. It is a rare individual that makes a great NFL QB, that is why so little exist in the league today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rookiefootballcardshop.com/nfl_news/tim-tebow-or-sam-bradford-better-nfl-qb/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Playoffs &#8211; Who will win? (How does affect card value?)</title>
		<link>http://www.rookiefootballcardshop.com/nfl_news/2008-playoffs-who-will-win-how-does-affect-card-value/220</link>
		<comments>http://www.rookiefootballcardshop.com/nfl_news/2008-playoffs-who-will-win-how-does-affect-card-value/220#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:10:15 +0000</pubDate>
		<dc:creator>twincitiesvalue</dc:creator>
				<category><![CDATA[NFL News]]></category>
		<category><![CDATA[2008 playoffs]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[jow flacco]]></category>
		<category><![CDATA[tavaris jackson]]></category>

		<guid isPermaLink="false">http://www.rookiefootballcardshop.com/?p=220</guid>
		<description><![CDATA[In the 2008 playoffs the AFC teams have a very deep field.  Even the #6 seed Baltimore Ravens have a 11-5 record versus NFC which has an Eagles team with a less than 10 wins.  On paper it looks like the AFC is the deeper conference, but last year the Patriots look unbeatable [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2008 playoffs the AFC teams have a very deep field.  Even the #6 seed Baltimore Ravens have a 11-5 record versus NFC which has an Eagles team with a less than 10 wins.  On paper it looks like the AFC is the deeper conference, but last year the Patriots look unbeatable as well.  If I were ranking teams to win it all, I would bet on the Colts to win the superbowl.  In the last 4 years, several teams from the wildcard have won it all.  Dont bet against the Colt this year as they have been the strongest team down the stretch.  From the NFC, the superbowl champion Giants are even stronger than last year.</p>
<p>If a team like the Minnesota Vikings or the Baltimore Ravens could win the superbowl look for <a href="http://rookiefootballcardshop.com">rookie cards</a> from Tavaris Jackson, Adrian Peterson and Joe Flacco to rise in value.  Last year Eli Manning's card went up over 40% in the following month after the superbowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rookiefootballcardshop.com/nfl_news/2008-playoffs-who-will-win-how-does-affect-card-value/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donruss Football Cards 2008</title>
		<link>http://www.rookiefootballcardshop.com/nfl_news/donruss-football-cards-2008/140</link>
		<comments>http://www.rookiefootballcardshop.com/nfl_news/donruss-football-cards-2008/140#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:42:21 +0000</pubDate>
		<dc:creator>twincitiesvalue</dc:creator>
				<category><![CDATA[Card Collecting]]></category>
		<category><![CDATA[NFL News]]></category>
		<category><![CDATA[Donruss football cards]]></category>
		<category><![CDATA[felix jones]]></category>
		<category><![CDATA[jow flacco]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[playoff contenders]]></category>
		<category><![CDATA[rookie football cards]]></category>

		<guid isPermaLink="false">http://www.rookiefootballcardshop.com/?p=140</guid>
		<description><![CDATA[The Donrusss Trading Card company has become one of the most sought after manufactur of football cards in the trading card business today.
Donruss most popular line of cards is the Playoff Contenders football set.  The Playoff Contender Football set is one of the most unique football sets in the industry today.  The set [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.rookiefootballcardshop.com/store/manufacturer/DonrussFootball">Donrusss Trading Card</a> company has become one of the most sought after manufactur of football cards in the trading card business today.</p>
<p>Donruss most popular line of cards is the <a href="http://www.rookiefootballcardshop.com/store/manufacturer/playoff">Playoff Contenders</a> football set.  The Playoff Contender Football set is one of the most unique football sets in the industry today.  The set features cards on a unique interface that looks a lot like actual football tickets.  Donruss Football Cards has produced this popular set for half a decade and it continues to lead the industry.  The 2008 Playoff Contender set features 100 season tickets, 125 rookie tickets, 225 playoff tickets, 100 championship tickets and most importantly rookie of the year contenders.  The athunticated autographed tickets are the most sought after tickets of the bunch.  This is without a doubt a great edition to the trading card industry.</p>
<p>This years <a href="http://www.rookiefootballcardshop.com/">rookie class</a> features, future superstars Matt Ryan, Joe Flacco, Darren McFadden, Felix Jones and many other.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rookiefootballcardshop.com/nfl_news/donruss-football-cards-2008/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

