<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rookie Football Card Shop &#187; pricing football cards</title>
	<atom:link href="http://www.rookiefootballcardshop.com/tag/pricing-football-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rookiefootballcardshop.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 22:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing in Rookie Football Cards &#8211; Artform or Science</title>
		<link>http://www.rookiefootballcardshop.com/nfl_news/investing-in-rookie-football-cards-artform-or-science/668</link>
		<comments>http://www.rookiefootballcardshop.com/nfl_news/investing-in-rookie-football-cards-artform-or-science/668#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:11:44 +0000</pubDate>
		<dc:creator>twincitiesvalue</dc:creator>
				<category><![CDATA[Card Collecting]]></category>
		<category><![CDATA[Card Pricing and Value]]></category>
		<category><![CDATA[NFL News]]></category>
		<category><![CDATA[football card pricing guide]]></category>
		<category><![CDATA[investing in football cards]]></category>
		<category><![CDATA[investing in rookie football cards]]></category>
		<category><![CDATA[pricing football cards]]></category>

		<guid isPermaLink="false">http://www.rookiefootballcardshop.com/?p=668</guid>
		<description><![CDATA[A couple of years ago I wrote several articles on this site on how to price rookie football cards.  Here are the links to review those articles.  Now more than ever rookie football cards have become the ultimate investment opportunity in card collecting.  Ever since the invention of auto cards, auto patch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rookiefootballcardshop.com"><img src="http://www.rookiefootballcardshop.com/wp-content/uploads/2010/09/football-card-price-guide-150x150.jpg" alt="Investing in Football Cards" title="Investing in Football Cards" width="150" height="150" class="alignleft size-thumbnail wp-image-669" /></a>A couple of years ago I wrote several articles on this site on how to <a href="http://www.rookiefootballcardshop.com/card_pricing/pricing-football-cards/61 ">price rookie football cards</a>.  Here are the links to review those articles.  Now more than ever rookie football cards have become the ultimate investment opportunity in card collecting.  Ever since the invention of auto cards, auto patch cards, dna testing and other high end card collecting mechanisms - accurately pricing cards is more difficult.</p>
<p>One cheap way of getting ballpark estimated of card prices is to buy last years price guide from Becketts or some other card sevice.  </p>
<p><a href="http://www.jdoqocy.com/ia66ft1zt0GLHPPNJOGIHMLQHOM?url=http%3A%2F%2Fwww.betterworld.com%2FThe-Official-Beckett-Price-Guide-to-Football-Cards-2009-Edition-28-Official-Price-Guide-to-Football-Cards--id-037572298X.aspx&#038;cjsku=4503392" target="_blank" onmouseover="window.status='http://www.betterworldbooks.com/';return true;" onmouseout="window.status=' ';return true;"><br />
The Official Beckett Price Guide to Football Cards 2009, Edition #28 (Official Price Guide to Football Cards)</a><img src="http://www.awltovhc.com/i6104y7B-53PUQYYWSXPRQVUZQXV" width="1" height="1" border="0"/></p>
<p>While you will not have the most current pricing or this years rookies the price guide will give a good idea of how much the card is worth based on last years experts estimates.  Most cards do not change much year to year unless it is something like a Hall of Fame announcement or a blowup year from a player like Chris Johnson.</p>
<p>Ultimately as I stated in my previous posts the card is only worth what the market will pay for it.  Your key is to find cards before the player has the breakout year and sell immediately after the breakout year.  For example, this year the <a href="http://www.rookiefootballcardshop.com/nfl_news/jahvid-best-ro…-football-card/633">Javid Best Rookie Card</a> seems like a perfect candidate for one of those blowup type of years.</p>
<p>Good luck and if you have any questions please leave a comment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rookiefootballcardshop.com/nfl_news/investing-in-rookie-football-cards-artform-or-science/668/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pricing Football Cards</title>
		<link>http://www.rookiefootballcardshop.com/card_pricing/pricing-football-cards/61</link>
		<comments>http://www.rookiefootballcardshop.com/card_pricing/pricing-football-cards/61#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:51:31 +0000</pubDate>
		<dc:creator>twincitiesvalue</dc:creator>
				<category><![CDATA[Card Pricing and Value]]></category>
		<category><![CDATA[Becketts]]></category>
		<category><![CDATA[pricing football cards]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[SGC]]></category>

		<guid isPermaLink="false">http://www.rookiefootballcardshop.com/?p=61</guid>
		<description><![CDATA[One of the challenges as a rookie football card collector is learning how to accurately price football cards.  The introduction of the grading services such as PSA, and BGS have taken alot of guess work out of the pricing for cards that are graded.  However, many people do not want to spend up [...]]]></description>
			<content:encoded><![CDATA[<p>One of the challenges as a rookie football card collector is learning how to accurately price football cards.  The introduction of the grading services such as <a href="http://www.rookiefootballcardshop.com/store/GradedRookieFootballCards/psa">PSA</a>, and <a href="http://www.rookiefootballcardshop.com/store/GradedRookieFootballCards/bgs">BGS</a> have taken alot of guess work out of the pricing for cards that are graded.  However, many people do not want to spend up to $15 per card to grade their football cards and find out that the card is only worth $10 or less.</p>
<p>This week I will be writing a series of posts on how to price football cards that are not graded.</p>
<p>Rule 1:  Your card is worth what the market will pay for it!<br />
The best way to determine what the market will pay for your football cards is through EBAY.  If you click on any of my <a href="http://www.rookiefootballcardshop.com/store/">store</a> links and head over to EBAY you can find out the current prices of cards very quickly.  </p>
<p>Step 1: Make sure you are signed up with ebay<br />
Step 2: Sign in to ebay and click on the advanced search link on top of the screen<br />
Step 3: Enter in the name of the player and click on the COMPLETED LISTINGS ONLY option - then hit search</p>
<p>You should have a complete listing of all the cards that sold in the last week and the prices.  This is the starting point to pricing football cards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rookiefootballcardshop.com/card_pricing/pricing-football-cards/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

